Fits the following 2013 Ford F-150 applications:
- 2013 Ford F-150 Crew Cab Pickup Lariat 3.5L V6
- 2013 Ford F-150 Crew Cab Pickup FX4 3.5L V6
- 2013 Ford F-150 Crew Cab Pickup Limited 3.5L V6
- 2013 Ford F-150 Standard Cab Pickup XLT 3.5L V6
- 2013 Ford F-150 Extended Cab Pickup FX4 3.5L V6
- 2013 Ford F-150 Extended Cab Pickup Lariat 3.5L V6
- 2013 Ford F-150 Crew Cab Pickup XL 3.5L V6
- 2013 Ford F-150 Standard Cab Pickup XL 3.5L V6
- 2013 Ford F-150 Crew Cab Pickup FX2 3.5L V6
- 2013 Ford F-150 Extended Cab Pickup FX2 3.5L V6
- 2013 Ford F-150 Crew Cab Pickup XLT 3.5L V6
- 2013 Ford F-150 Extended Cab Pickup XL 3.5L V6
- 2013 Ford F-150 Extended Cab Pickup XLT 3.5L V6
- 2013 Ford F-150 Crew Cab Pickup Platinum 3.5L V6
- 2013 Ford F-150 Crew Cab Pickup King Ranch 3.5L V6
OE-comparable core dimensions to achieve sufficient cooling surface area for best performance. OE-comparable mounting provisions ensure drop-in precise fitment. Rigorous and accelerated cycling tests to ensure product service quality and durability.
Product Attributes
| Configuration | Parallel Flow |
| Core Length (in) | 32.24 |
| Core Height (in) | 17 |
| Core Thickness (in) | 0.63 |
| Inlet Diameter (in) | 0.61 |
| Outlet Diameter (in) | 0.61 |
| Inlet Fitting Design | Block |
| Outlet Fitting Design | Block |
| Built-in Receiver/Dryer | Yes |
| Built-in Oil Cooler | No |
| Shipping Box (L × W × H in) | 37.4 × 19.69 × 2.76 |
| Shipping Weight (lb) | 9.39 |